Scores with a yellow background are above the test threshold values. If your total score is above the threshold it may be worth getting professionally assessed.
Total score | Language | Social relatedness | Sensory/motor | Circumscribed interests | |
---|---|---|---|---|---|
Threshold values for suspected ASD | 65.0 | 4.0 | 31.0 | 16.0 | 15.0 |
The average score for males with ASD (4751 people took this test) | 148.9 | 11.9 | 72.0 | 36.2 | 28.8 |
The average score for females with ASD (6309 people took this test) | 161.8 | 12.9 | 74.6 | 43.0 | 31.3 |
The average score for males with suspected ASD (47941 people took this test) | 141.0 | 11.1 | 70.5 | 32.4 | 27.0 |
The average score for females with suspected ASD (105969 people took this test) | 143.3 | 11.0 | 67.1 | 37.5 | 27.7 |
The average score for male neurotypicals (15675 people took this test) | 83.0 | 6.4 | 42.9 | 18.3 | 15.5 |
The average score for female neurotypicals (36703 people took this test) | 86.4 | 6.4 | 41.1 | 22.8 | 16.2 |
If you wish to find out more about this test you can read the original research paper here